23D MT6985 Tester:
•LPDDR5X 496B Memory Test
•Variable Voltage
-VCC / VCCQ2 / VCCQ
-VDD2H / VDD2L / VDDQ
•Variable Frequency
-MAX 8533 Mbps
•UART Console
•BGA : 496B

| Item | Description | Remark |
| Product Name | 23D MT6985 LPDDR5X 실장기 | |
| Application Processor | MT6985 | MediaTek Co. |
| DRAM Freq | Max 8533 Mbps | |
| Package Type | 496 FBGA | MCP |
| STORAGE | UFS4.0 2LANE | 64 /128 / 256 / 512GB |
| DRAM Type | LPDDR5X | Max 24 GB |
| Voltage | VCC / VCCQ / VCCQ2 | |
| VDD1 / VDD2H / VDDQL / VDDQ | (UFS 2.x) 3.0 / 1.193 / 1.86 V | |
| (UFS 3.x) 2.5 / 1.193 / 1.86 V | ||
| 1.8 / 1.06 / 0.91 / 0.6 V | ||
| Variable Voltage | VCC : 2.5/2.8/2.9/3.0/3.1/3.3V | VCC : 2.5/2.8/2.9/3.0/3.1/3.3V |
| VCCQ : 0.4 ~ 1.193V | VCCQ : 6.25mV / step | |
| VCCQ2 : 1.86V | VCCQ2 : x | |
| VDD1 : 1.8V | VDD1 : x | |
| VDD2H : 0.3 ~ 1.3V | VDD2H : 5mV / step | |
| VDD2L : 0.3 ~ 1.3V | VDD2L : 5mV / step | |
| VDDQ : 0.4 ~ 1.193V | VDDQ : 6.25mV / step | |
| Package Dimension | Socket Guide option | |
| Socket | PCR type test socket | |
| OS | Android | |
| fastboot | fastboot Support | |
| Debug | UART / USB ADB | |
| Support Tools | Single, Multi Downloader / ETT | MediaTek Support PGM |
| S/W | Source & Compile Tool 제공 | |
| Warranty | 1year |
QualifiedVendorsList
uMCP(UFS + DRAM)
Micron
•MT62F1536M64D8CL
•MT62F1G64D4ZV-026
•MT62F2G64D8CL-026
Samsung
•K3LK7K70BM_BGCP
•K3KL3L70CM_BGCT
•K3LK4K40CM_BGCP
•K3KL4L40DM_BGCT
•K3KL5L50CM_BGCT
Hynix
•H58G76BK8HX095
•H58GG6AK8HX094
•H58Gb6AK8HX096
•H9JKNNNFB3AECR

