24D MT6989 Tester:
LPDDR5X 496B Memory Test
•Variable Voltage
-VCC / VCCQ2 / VCCQ
-VDD2H / VDD2L / VDDQ
•Variable Frequency
-MAX 9600 Mbps
•UART Console
•BGA : 496B

| Item | Description | Remark |
| Product Name | 24D MT6989 LPDDR5X Tester | |
| Application Processor | MT6989 | MediaTek Co. |
| DRAM Freq | Max 9600 Mbps | |
| Package Type | 496 FBGA | MCP |
| STORAGE | UFS4.0 2LANE | 64 /128 / 256 / 512GB |
| DRAM Type | LPDDR5X | Max 28 GB |
| Voltage | VCC / VCCQ / VCCQ2 | |
| VDD1 / VDD2H / VDDQL / VDDQ | (UFS 2.x) 3.0 / 1.193 / 1.86 V | |
| (UFS 3.x) 2.5 / 1.193 / 1.86 V | ||
| 1.8 / 1.06 / 0.91 / 0.6 V | ||
| Variable Voltage | VCC : 2.5/2.8/2.9/3.0/3.1/3.3V | VCC : 2.5/2.8/2.9/3.0/3.1/3.3V |
| VCCQ : 0.4 ~ 1.193V | VCCQ : 6.25mV / step | |
| VCCQ2 : 1.86V | VCCQ2 : x | |
| VDD1 : 1.8V | VDD1 : x | |
| VDD2H : 0.3 ~ 1.3V | VDD2H : 5mV / step | |
| VDD2L : 0.3 ~ 1.3V | VDD2L : 5mV / step | |
| VDDQ : 0.4 ~ 1.193V | VDDQ : 6.25mV / step | |
| Package Dimension | Socket Guide option | |
| Socket | PCR type test socket | |
| OS | Android | |
| fastboot | fastboot Support | |
| Debug | UART / USB ADB | |
| Support Tools | Single, Multi Downloader / ETT | MediaTek Support PGM |
| S/W | Source & Compile Tool | |
| Warranty | 1year |
QualifiedVendorsList
uMCP(UFS + DRAM)
Micron
•MT62F2G64D8ZA-023
•MT62F1536M64D8CL
Samsung
•K3KL4L40EM_BGCU
•K3KL5L50CM_BGCW
•K3KLELE0DM_BGCU
Hynix
•H58G76BK8HX095
•H58GG6AK8HX094
•H58G66BK8HX096
•H58GJ6BK8HX151

